Password Kartu YuGiOh Forbidden Memories Nomor 601-700
Kumpulan cheat untuk membuka semua kartu di game YuGiOh ini sangat berguna untuk kalian yang ingin menang tanpa harus menghabiskan banyak waktu bermain.
601 | Tenderness | Monster | Fairy | 3 | 700 | 1400 | 57935140 | 60 |
602 | Penguin Soldier | Monster | Aqua | 2 | 750 | 500 | 93920745 | 25 |
603 | Fairy Dragon | Monster | Dragon | 4 | 1100 | 1200 | 20315854 | 999,999 |
604 | Obese Marmot of Nefariousness | Monster | Beast | 3 | 750 | 800 | 56713552 | 30 |
605 | Liquid Beast | Monster | Aqua | 3 | 950 | 800 | 93108297 | 40 |
606 | Twin Long Rods 2 | Monster | Aqua | 3 | 850 | 700 | 29692206 | 30 |
607 | Great Bill | Monster | Beast | 4 | 1250 | 1300 | 55691901 | 100 |
608 | Shining Friendship | Monster | Fairy | 4 | 1300 | 1100 | 82085619 | 120 |
609 | Bladefly | Monster | Insect | 2 | 600 | 700 | 28470714 | 30 |
610 | Electric Lizard | Monster | Thunder | 3 | 850 | 800 | 55875323 | 35 |
611 | Hiro’s Shadow Scout | Monster | Fiend | 2 | 650 | 500 | 81863068 | 25 |
612 | Lady of Faith | Monster | Spellcaster | 3 | 1100 | 800 | 17358176 | 50 |
613 | Twin-headed Thunder Dragon | Monster | Thunder | 7 | 2800 | 2100 | 54752875 | 1,900 |
614 | Hunter Spider | Monster | Insect | 5 | 1600 | 1400 | 80141480 | 200 |
615 | Armored Starfish | Monster | Aqua | 4 | 850 | 1400 | 17535588 | 70 |
616 | Hourglass of Courage | Monster | Fairy | 4 | 1100 | 1200 | 43530283 | 80 |
617 | Marine Beast | Monster | Fish | 5 | 1700 | 1600 | 29929832 | 290 |
618 | Warrior of Tradition | Monster | Warrior | 6 | 1900 | 1700 | 56413937 | 400 |
619 | Rock Spirit | Monster | Spellcaster | 5 | 1650 | 1900 | 82818645 | 350 |
620 | Snakeyashi | Monster | Plant | 4 | 1000 | 1200 | 29802344 | 70 |
621 | Succubus Knight | Monster | Warrior | 5 | 1650 | 1300 | 55291359 | 180 |
622 | Ill Witch | Monster | Spellcaster | 5 | 1600 | 1500 | 81686058 | 230 |
623 | The Thing That Hides In the Mud | Monster | Rock | 4 | 1200 | 1300 | 18180762 | 100 |
624 | High Tide Gyojin | Monster | Aqua | 5 | 1650 | 1300 | 54579801 | 180 |
625 | Fairy of the Fountain | Monster | Aqua | 4 | 1600 | 1100 | 81563416 | 140 |
626 | Amazon of the Seas | Monster | Fish | 4 | 1300 | 1400 | 17968114 | 140 |
627 | Nekogal #2 | Monster | Beast-Warrior | 6 | 1900 | 2000 | 43352213 | 550 |
628 | Witch’s Apprentice | Monster | Spellcaster | 2 | 550 | 500 | 80741828 | 999,999 |
629 | Armored Rat | Monster | Beast | 3 | 950 | 1100 | 16246527 | 55 |
630 | Ancient Lizard Warrior | Monster | Reptile | 4 | 1400 | 1100 | 43230671 | 100 |
631 | Maiden of the Moonlight | Monster | Spellcaster | 4 | 1500 | 1300 | 79629370 | 160 |
632 | Stone Ogre Grotto | Monster | Rock | 5 | 1600 | 1500 | 15023985 | 230 |
633 | Winged Egg of New Life | Monster | Fairy | 5 | 1400 | 1700 | 42418084 | 230 |
634 | Night Lizard | Monster | Aqua | 4 | 1150 | 1300 | 78402798 | 120 |
635 | Queen’s Double | Monster | Warrior | 1 | 350 | 300 | 05901497 | 15 |
636 | Blue-winged Crown | Monster | Winged Beast | 4 | 1600 | 1200 | 41396436 | 160 |
637 | Trent | Monster | Plant | 6 | 1500 | 1800 | 78780140 | 290 |
638 | Queen of Autumn Leaves | Monster | Plant | 5 | 1800 | 1500 | 04179849 | 290 |
639 | Amphibious Bugroth | Monster | Aqua | 5 | 1850 | 1300 | 40173854 | 230 |
640 | Acid Crawler | Monster | Insect | 3 | 900 | 700 | 77568553 | 999,999 |
641 | Invader of the Throne | Monster | Warrior | 5 | 1350 | 1700 | 03056267 | 200 |
642 | Mystical Sheep #1 | Monster | Beast | 3 | 1150 | 900 | 30451366 | 55 |
643 | Disk Magician | Monster | Machine | 4 | 1350 | 1000 | 76446915 | 80 |
644 | Flame Viper | Monster | Pyro | 2 | 400 | 450 | 02830619 | 20 |
645 | Royal Guard | Monster | Machine | 6 | 1900 | 2200 | 39239728 | 700 |
646 | Gruesome Goo | Monster | Aqua | 3 | 1300 | 700 | 65623423 | 55 |
647 | Hyosube | Monster | Aqua | 4 | 1500 | 900 | 02118022 | 120 |
648 | Machine Attacker | Monster | Machine | 5 | 1600 | 1300 | 38116136 | 180 |
649 | Hibikime | Monster | Warrior | 4 | 1450 | 1000 | 64501875 | 120 |
650 | Whiptail Crow | Monster | Fiend | 5 | 1650 | 1600 | 91996584 | 260 |
651 | Kunai with Chain | Equip | 37390589 | 800 | ||||
652 | Magical Labyrinth | Equip | 64389297 | 10 | ||||
653 | Warrior Elimination | Magic | 90873992 | 999,999 | ||||
654 | Salamandra | Equip | 32268901 | 800 | ||||
655 | Cursebreaker | Magic | 69666645 | 10 | ||||
656 | Eternal Rest | Magic | 95051344 | 999,999 | ||||
657 | Megamorph | Equip | 22046459 | 50,000 | ||||
658 | Metalmorph | Equip | 68540058 | 999,999 | ||||
659 | Winged Trumpeter | Equip | 94939166 | 800 | ||||
660 | Stain Storm | Magic | 21323861 | 999,999 | ||||
661 | Crush Card | Magic | 57728570 | 999,999 | ||||
662 | Eradicating Aerosol | Magic | 94716515 | 999,999 | ||||
663 | Breath of Light | Magic | 20101223 | 999,999 | ||||
664 | Eternal Draught | Magic | 56606928 | 999,999 | ||||
665 | Curse of Millennium Shield | Ritual | 83094937 | 10 | ||||
666 | Yamadron Ritual | Ritual | 29089635 | 10 | ||||
667 | Gate Guardian Ritual | Ritual | 56483330 | 999,999 | ||||
668 | Bright Castle | Equip | 82878489 | 800 | ||||
669 | Shadow Spell | Magic | 29267084 | 999,999 | ||||
670 | Black Luster Ritual | Ritual | 55761792 | 100 | ||||
671 | Zera Ritual | Ritual | 81756897 | 100 | ||||
672 | Harpie’s Feather Duster | Magic | 18144506 | 999,999 | ||||
673 | War-lion Ritual | Ritual | 54539105 | 100 | ||||
674 | Beastry Mirror Ritual | Ritual | 81933259 | 100 | ||||
675 | Ultimate Dragon | Ritual | 17928958 | 999,999 | ||||
676 | Commencement Dance | Ritual | 43417563 | 50 | ||||
677 | Hamburger Recipe | Ritual | 80811661 | 50 | ||||
678 | Revival of Sennen Genjin | Ritual | 16206366 | 50 | ||||
679 | Novox’s Prayer | Ritual | 43694075 | 50 | ||||
680 | Curse of Tri-Horned Dragon | Ritual | 79699070 | 50 | ||||
681 | House of Adhesive Tape | Trap | 15083728 | 999,999 | ||||
682 | Eatgaboon | Trap | 42578427 | 999,999 | ||||
683 | Bear Trap | Trap | 78977532 | 999,999 | ||||
684 | Invisible Wire | Trap | 15361130 | 999,999 | ||||
685 | Acid Trap Hole | Trap | 41356845 | 999,999 | ||||
686 | Widespread Ruin | Trap | 77754944 | 999,999 | ||||
687 | Goblin Fan | Trap | 04149689 | 999,999 | ||||
688 | Bad Reaction to Simochi | Trap | 40633297 | 999,999 | ||||
689 | Reverse Trap | Trap | 77622396 | 999,999 | ||||
690 | Fake Trap | Trap | 03027001 | 999,999 | ||||
691 | Revived of Serpent Night Dragon | Ritual | 39411600 | 50 | ||||
692 | Turtle Oath | Ritual | 76806714 | 100 | ||||
693 | Contruct of Mask | Ritual | 02304453 | 100 | ||||
694 | Resurrection of Chakra | Ritual | 39399168 | 100 | ||||
695 | Puppet Ritual | Ritual | 05783166 | 50 | ||||
696 | Javelin Beetle Pact | Ritual | 41182875 | 999,999 | ||||
697 | Garma Sword Oath | Ritual | 78577570 | 50 | ||||
698 | Cosmo Queen’s Prayer | Ritual | 04561679 | 50 | ||||
699 | Revival of Skeleton Rider | Ritual | 31066283 | 10 | ||||
700 | Fortress Whale’s Oath | Ritual | 77454922 | 10 |
Password YuGiOh Forbidden Memories Nomor 701-721
Ini adalah halaman terakhir dari kumpulan kode kartu yang bisa kalian masukkan ke menu cheat di dalam game YuGiOh. Tanpa perlu basa-basi langsung saja masukkan password berikut ini :
701 | Performance of Sword | Monster | Warrior | 6 | 1950 | 1850 | ||
702 | Hungry Burger | Monster | Warrior | 6 | 2000 | 1850 | ||
703 | Sengenjin | Monster | Beast-Warrior | 8 | 2750 | 2500 | ||
704 | Skull Guardian | Monster | Warrior | 7 | 2050 | 2500 | ||
705 | Tri-horned Dragon | Monster | Dragon | 8 | 2850 | 2350 | ||
706 | Serpent Night Dragon | Monster | Dragon | 7 | 2350 | 2400 | ||
707 | Skull Knight | Monster | Spellcaster | 7 | 2650 | 2250 | 02504891 | 999,999 |
708 | Cosmo Queen | Monster | Spellcaster | 8 | 2900 | 2450 | ||
709 | Chakra | Monster | Fiend | 7 | 2450 | 2000 | ||
710 | Crab Turtle | Monster | Aqua | 8 | 2550 | 2500 | ||
711 | Mikazukinoyaiba | Monster | Dragon | 7 | 2200 | 2350 | 38277918 | 999,999 |
712 | Meteor Dragon | Monster | Dragon | 6 | 1800 | 2000 | 64271667 | 999,999 |
713 | Meteor B. Dragon | Monster | Dragon | 8 | 3500 | 2000 | ||
714 | Firewing Pegasus | Monster | Beast | 6 | 2250 | 1800 | 27054370 | 999,999 |
715 | Psycho-Puppet | Monster | Fiend | 7 | 2000 | 2350 | ||
716 | Garma Sword | Monster | Warrior | 7 | 2550 | 2150 | ||
717 | Javelin Beetle | Monster | Insect | 8 | 2450 | 2550 | ||
718 | Fortress Whale | Monster | Fish | 7 | 2350 | 2150 | ||
719 | Dokurorider | Monster | Zombie | 6 | 1900 | 1850 | ||
720 | Mask of Shine & Dark | Monster | Spellcaster | 6 | 2000 | 1800 | ||
721 | Dark Magic Ritual | Ritual |
Sumber : yugioh.fandom.com
Jika terdapat kode atau password dari kartu YuGiOh Forbidden Memories diatas yang salah, silahkan langsung hubungi kami untuk segera dilakukan perbaikan. Terimakasih.