Home » Game » Cheat PS1 » Password Kartu YuGiOh Forbidden Memories Lengkap » Halaman 4
Password Kartu YuGiOh Forbidden Memories Lengkap Terkuat

Password Kartu YuGiOh Forbidden Memories Lengkap

Password Kartu YuGiOh Forbidden Memories Nomor 301-400

Pada koleksi kartu nomor 301-400, beberapa kartu tidak memiliki keterangan jenis dan tipe monsternya serta kekuatannya. Namun jangan khawatir, semuanya berisi password kartu sehingga kalian bisa mendapatkannya.

301 Legendary Sword Equip 61854111 800
302 Sword of Dark Destruction Equip 37120512 800
303 Dark Energy Equip 04614116 800
304 Axe of Despair Equip 40619825 800
305 Laser Cannon Armor Equip 77007920 800
306 Insect Armor with Laser Cannon Equip 03492538 800
307 Elf’s Light Equip 39897277 800
308 Beast Fangs Equip 46009906 800
309 Steel Shell Equip 02370081 800
310 Vile Germs Equip 39774685 800
311 Black Pendant Equip 65169794 800
312 Silver Bow and Arrow Equip 01557499 800
313 Horn of Light Equip 38552107 800
314 Horn of the Unicorn Equip 64047146 800
315 Dragon Treasure Equip 01435851 800
316 Electro-whip Equip 37820550 800
317 Cyber Shield Equip 63224564 800
318 Elegant Egotist Equip 90219263 999,999
319 Mystical Moon Equip 36607978 800
320 Stop Defense Magic 63102017 800
321 Malevolent Nuzzler Equip 99597615 800
322 Violet Crystal Equip 15052462 800
323 Book of Secret Arts Equip 91595718 800
324 Invigoration Equip 98374133 800
325 Machine Conversion Factory Equip 25769732 999,999
326 Raise Body Heat Equip 51267887 800
327 Follow Wind Equip 98252586 800
328 Power of Kaishin Equip 77027445 800
329 Dragon Capture Jar Magic 50045299 999,999
330 Forest Field 87430998 55
331 Wasteland Field 23424603 55
332 Mountain Field 50913601 55
333 Sogen Field 86318356 55
334 Umi Field 22702055 55
335 Yami Field 59197169 55
336 Dark Hole Magic 53129443 20,000
337 Raigeki Magic 12580477 999,999
338 Mooyan Curry Magic 58074572 999,999
339 Red Medicine Magic 38199696 55
340 Goblin’s Secret Remedy Magic 11868825 20,000
341 Soul of the Pure Magic 47852924 35,000
342 Dian Keto the Cure Master Magic 84257639 999,999
343 Sparks Magic 76103675 10
344 Hinotama Magic 46130346 55
345 Final Flame Magic 73134081 20,000
346 Ookazi Magic 19523799 35,000
347 Tremendous Fire Magic 46918794 999,999
348 Swords of Revealing Light Magic 72302403 999,999
349 Spellbinding Circle Magic 18807108 999,999
350 Dark-piercing Light Magic 45895206 999,999
351 Yaranzo Monster Zombie 4 1300 1500 71280811 160
352 Kanan the Swordmistress Monster Warrior 4 1400 1400 12829151 160
353 Takriminos Monster Sea Serpent 4 1500 1200 44073668 140
354 Stuffed Animal Monster Warrior 3 1200 900 71068263 60
355 Megasonic Eye Monster Machine 5 1500 1800 07562372 290
356 Super War-lion Monster Beast 7 2300 2100
357 Yamadron Monster Dragon 5 1600 1800 70345785 320
358 Seiyaryu Monster Dragon 7 2500 2300 06740720 1,700
359 Three-legged Zombies Monster Zombie 3 1100 800 33734439 50
360 Zera The Mant Monster Fiend 8 2800 2300
361 Flying Penguin Monster Aqua 4 1200 1000 05628232 70
362 Millennium Shield Monster Warrior 5 0 3000 32012841 200
363 Fairy’s Gift Monster Spellcaster 4 1400 1000 68401546 120
364 Black Luster Soldier Monster Warrior 8 3000 2500
365 Fiend’s Mirror Monster Fiend 6 2100 1800
366 Labyrinth Wall Monster Rock 5 0 3000 67284908 200
367 Jirai Gumo Monster Insect 4 2200 100 94773007 80
368 Shadow Ghoul Monster Zombie 5 1600 1300 30778711 180
369 Wall Shadow Monster Warrior 7 1600 3000 63162310 999,999
370 Labyrinth Tank Monster Machine 7 2400 2400 99551425 999,999
371 Sanga of the Thunder Monster Thunder 7 2600 2200 25955164 999,999
372 Kazejin Monster Spellcaster 7 2400 2200 62340868 999,999
373 Suijin Monster Aqua 7 2500 2400 98434877 999,999
374 Gate Guardian Monster Warrior 11 3750 3400
375 Dungeon Worm Monster Insect 5 1800 1500 51228280 290
376 Monster Tamer Monster Warrior 5 1800 1600 97612389 320
377 Ryu-kishin Powered Monster Fiend 4 1600 1200 24611934 160
378 Swordstalker Monster Warrior 6 2000 1600 50005633 400
379 La Jinn the Mystical Genie Monster Fiend 4 1800 1000 97590747 160
380 Blue-eyes Ultimate Dragon Monster Dragon 12 4500 3800
381 Toon Alligator Monster Reptile 4 800 1600 59383041 120
382 Rude Kaiser Monster Beast-Warrior 5 1800 1600 26378150 320
383 Parrot Dragon Monster Dragon 5 2000 1300 62762898 290
384 Dark Rabbit Monster Beast 4 1100 1500 99261403 120
385 Bickuribox Monster Fiend 7 2300 2000 25655502 900
386 Harpie’s Pet Dragon Monster Dragon 7 2000 2500 52040216 999,999
387 Mystic Lamp Monster Spellcaster 1 400 300 98049915 15
388 Pendulum Machine Monster Machine 6 1750 2000 24433920 1,000
389 Giltia the D. Knight Monster Warrior 5 1850 1500 51828629 290
390 Launcher Spider Monster Machine 7 2200 2500 87322377 999,999
391 Zoa Monster Fiend 7 2600 1900 24311372 999,999
392 Metalzoa Monster Machine 8 3000 2300 50705071 999,999
393 Zone Eater Monster Aqua 1 250 200 86100785 10
394 Steel Scorpion Monster Machine 1 250 300 13599884 10
395 Dancing Elf Monster Fairy 1 300 200 59983499 10
396 Ocubeam Monster Fairy 5 1550 1650 86088138 260
397 Leghul Monster Insect 1 300 350 12472242 15
398 Ooguchi Monster Aqua 1 300 250 58861941 10
399 Swordsman from a Foreign Land Monster Warrior 1 250 250 85255550 10
400 Emperor of the Land and Sea Monster Reptile 5 1800 1500 11250655 290

Surya

Perkenalkan saya Surya Anggara, telah bekerja sebagai penulis lepas selama 5 tahun. Memiliki pengalaman menulis tentang topik teknologi termasuk review game dan aplikasi Android.

Post navigation

Cheat Lego Batman PS2 Bahasa Indonesia

10 Game Tembak-Tembakan PC Terbaik 2023

Cheat Mortal Kombat Shaolin Monks PS2 Lengkap

Kode Cheat Bully PS2 Lengkap Bahasa Indonesia